Volta ao Algarve

UCI, Etapperitt, 15. -19. februar 2023, Portugal

Normal Utvidet Statistikk

# Rytter Nasjon Født Lag Starter Seire Pallen Top 10 Etappeseire
1 Hermans Quinten be 1995-07-29 Alpecin-Deceuninck 1 0 0 00Vis mer
2 Janssens Jimmy be 1989-05-30 Alpecin-Deceuninck 1 0 0 00Vis mer
3 Sbaragli Kristian it 1990-05-08 Alpecin-Deceuninck 2 0 0 00Vis mer
4 Bayer Tobias at 1999-11-17 Alpecin-Deceuninck 2 0 0 00Vis mer
5 Conci Nicola it 1997-01-05 Alpecin-Deceuninck 1 0 0 00Vis mer
6 Meurisse Xandro be 1992-01-31 Alpecin-Deceuninck 4 0 0 00Vis mer
7 Kielich Timo be 1999-08-05 Alpecin-Deceuninck 1 0 0 00Vis mer
11 Haller Marco at 1991-04-01 BORA-hansgrohe 1 0 0 00Vis mer
12 Higuita Sergio co 1997-08-01 BORA-hansgrohe 2 0 0 01Vis mer
13 Hindley Jai au 1996-05-05 BORA-hansgrohe 2 0 0 00Vis mer
14 Koch Jonas de 1993-06-25 BORA-hansgrohe 5 0 0 00Vis mer
15 Meeus Jordi be 1998-07-01 BORA-hansgrohe 2 0 0 00Vis mer
16 Politt Nils de 1994-03-06 BORA-hansgrohe 5 0 0 00Vis mer
17 Wandahl Frederik * dk 2001-05-09 BORA-hansgrohe 1 0 0 00Vis mer
21 Bissegger Stefan ch 1998-09-13 EF Education-EasyPost 1 0 0 00Vis mer
22 Cort Magnus dk 1993-01-16 EF Education-EasyPost 1 0 0 12Vis mer
23 Doull Owain gb 1993-05-02 EF Education-EasyPost 2 0 0 00Vis mer
24 Eiking Odd Christian no 1994-12-28 EF Education-EasyPost 2 0 0 00Vis mer
25 Kudus Merhawi er 1994-01-23 EF Education-EasyPost 1 0 0 00Vis mer
26 Padun Mark ua 1996-07-06 EF Education-EasyPost 1 0 0 00Vis mer
27 van den Berg Julius nl 1996-10-23 EF Education-EasyPost 1 0 0 00Vis mer
31 Askey Lewis * gb 2001-05-04 Groupama-FDJ 1 0 0 00Vis mer
32 Penhoët Paul * fr 2001-12-28 Groupama-FDJ 1 0 0 00Vis mer
33 Küng Stefan ch 1993-11-16 Groupama-FDJ 5 0 0 22Vis mer
34 Le Gac Olivier fr 1993-08-27 Groupama-FDJ 6 0 0 00Vis mer
35 Madouas Valentin fr 1996-07-12 Groupama-FDJ 1 0 0 00Vis mer
36 Scotson Miles au 1994-01-18 Groupama-FDJ 1 0 0 00Vis mer
37 Stewart Jake gb 1999-10-02 Groupama-FDJ 2 0 0 00Vis mer
41 Arensman Thymen nl 1999-12-04 INEOS Grenadiers 1 0 0 00Vis mer
42 Castroviejo Jonathan es 1987-04-27 INEOS Grenadiers 8 0 0 21Vis mer
43 De Plus Laurens be 1995-09-04 INEOS Grenadiers 1 0 0 00Vis mer
44 Ganna Filippo it 1996-07-25 INEOS Grenadiers 1 0 1 10Vis mer
45 Kwiatkowski Michal pl 1990-06-02 INEOS Grenadiers 8 2 5 54Vis mer
46 Martinez Daniel co 1996-04-25 INEOS Grenadiers 2 1 2 20Vis mer
47 Pidcock Tom gb 1999-07-30 INEOS Grenadiers 2 0 0 11Vis mer
51 Costa Rui pt 1986-10-05 Intermarché-Circus-Wanty 9 0 1 50Vis mer
52 De Pooter Dries * be 2002-11-08 Intermarché-Circus-Wanty 1 0 0 00Vis mer
53 Goossens Kobe be 1996-04-29 Intermarché-Circus-Wanty 1 0 0 00Vis mer
54 Herregodts Rune be 1998-07-27 Intermarché-Circus-Wanty 1 0 0 00Vis mer
55 Mihkels Madis * ee 2003-05-31 Intermarché-Circus-Wanty 1 0 0 00Vis mer
56 van Sintmaartensdijk Roel * nl 2001-05-08 Intermarché-Circus-Wanty 1 0 0 00Vis mer
57 Teunissen Mike nl 1992-08-25 Intermarché-Circus-Wanty 2 0 0 00Vis mer
62 van Dijke Tim nl 2000-03-15 Jumbo-Visma 1 0 0 00Vis mer
63 Foss Tobias no 1997-05-25 Jumbo-Visma 2 0 0 20Vis mer
64 Geleijn Owen * nl 2001-01-14 Jumbo-Visma 1 0 0 00Vis mer
65 Leemreize Gijs nl 1999-10-23 Jumbo-Visma 1 0 0 00Vis mer
66 Oomen Sam nl 1995-08-15 Jumbo-Visma 3 0 0 10Vis mer
67 Vader Milan nl 1996-02-18 Jumbo-Visma 1 0 0 00Vis mer
71 Asgreen Kasper dk 1995-02-08 Soudal Quick-Step 3 0 1 11Vis mer
72 Cavagna Remi fr 1995-08-10 Soudal Quick-Step 1 0 0 00Vis mer
73 Declercq Tim be 1989-03-21 Soudal Quick-Step 4 0 0 00Vis mer
74 Jakobsen Fabio nl 1996-08-31 Soudal Quick-Step 5 0 0 04Vis mer
75 Mørkøv Michael dk 1985-04-30 Soudal Quick-Step 5 0 0 00Vis mer
76 Pedersen Casper dk 1996-03-15 Soudal Quick-Step 3 0 0 00Vis mer
77 Van Wilder Ilan be 2000-05-14 Soudal Quick-Step 2 0 1 10Vis mer
81 Barguil Warren fr 1991-10-28 Team Arkéa-Samsic 2 0 0 00Vis mer
82 Gesbert Elie fr 1995-07-01 Team Arkéa-Samsic 2 0 0 11Vis mer
83 Guernalec Thibault fr 1997-07-31 Team Arkéa-Samsic 3 0 0 20Vis mer
84 Guglielmi Simon fr 1997-07-01 Team Arkéa-Samsic 3 0 0 00Vis mer
85 Hofstetter Hugo fr 1994-02-13 Team Arkéa-Samsic 3 0 0 00Vis mer
86 Owsian Lukasz pl 1990-02-24 Team Arkéa-Samsic 1 0 0 00Vis mer
87 Louvel Matis fr 1999-07-19 Team Arkéa-Samsic 2 0 0 00Vis mer
91 Bittner Pavel * cz 2002-10-29 Team dsm-firmenich 1 0 0 00Vis mer
92 Degenkolb John de 1989-01-07 Team dsm-firmenich 5 0 0 01Vis mer
93 Eekhoff Nils nl 1998-01-23 Team dsm-firmenich 2 0 0 00Vis mer
94 Hvideberg Jonas Iversby no 1999-02-09 Team dsm-firmenich 1 0 0 00Vis mer
95 Onley Oscar * gb 2002-10-13 Team dsm-firmenich 1 0 0 00Vis mer
96 van Uden Casper * nl 2001-07-22 Team dsm-firmenich 1 0 0 00Vis mer
97 Vermaerke Kevin us 2000-10-16 Team dsm-firmenich 1 0 0 00Vis mer
101 Baroncini Filippo it 2000-08-26 Lidl-Trek 2 0 0 00Vis mer
102 Gallopin Tony fr 1988-05-24 Lidl-Trek 7 0 1 20Vis mer
103 Mollema Bauke nl 1986-11-26 Lidl-Trek 3 0 0 30Vis mer
104 Mosca Jacopo it 1993-08-29 Lidl-Trek 1 0 0 00Vis mer
105 Tesfazion Natnael er 1999-05-23 Lidl-Trek 1 0 0 00Vis mer
106 Theuns Edward be 1991-04-30 Lidl-Trek 5 0 0 00Vis mer
107 Vacek Mathias * cz 2002-06-12 Lidl-Trek 1 0 0 00Vis mer
111 Almeida Joao pt 1998-08-05 UAE Team Emirates 2 0 0 20Vis mer
112 Fisher-Black Finn * nz 2001-12-21 UAE Team Emirates 1 0 0 00Vis mer
113 Hirschi Marc ch 1998-08-24 UAE Team Emirates 2 0 0 00Vis mer
114 Oliveira Ivo pt 1996-09-05 UAE Team Emirates 4 0 0 00Vis mer
115 Oliveira Rui pt 1996-09-05 UAE Team Emirates 3 0 0 00Vis mer
116 Trentin Matteo it 1989-08-02 UAE Team Emirates 4 0 0 00Vis mer
121 Martin Sergio es 1996-12-13 Caja Rural-Seguros RGA 2 0 0 00Vis mer
122 Prades Eduard es 1987-08-09 Caja Rural-Seguros RGA 5 0 0 10Vis mer
123 Schlegel Michal cz 1995-05-31 Caja Rural-Seguros RGA 2 0 0 00Vis mer
124 Babor Daniel cz 1999-10-22 Caja Rural-Seguros RGA 1 0 0 00Vis mer
125 Barrenetxea Jon es 2000-04-20 Caja Rural-Seguros RGA 1 0 0 00Vis mer
126 Leitao Iuri pt 1998-07-03 Caja Rural-Seguros RGA 3 0 0 00Vis mer
127 Pira Yesid co 1999-06-28 Caja Rural-Seguros RGA 1 0 0 00Vis mer
131 Chrétien Charles-Etienne ca 1999-06-19 Human Powered Health 1 0 0 00Vis mer
132 Aasvold Kristian no 1995-05-30 Human Powered Health 1 0 0 00Vis mer
133 Haga Chad us 1988-08-26 Human Powered Health 2 0 0 00Vis mer
134 Hecht Gage us 1998-02-18 Human Powered Health 1 0 0 00Vis mer
135 Gibson Matthew gb 1996-09-02 Human Powered Health 1 0 0 00Vis mer
136 Van Hoecke Gijs be 1991-11-12 Human Powered Health 4 0 0 00Vis mer
137 Weemaes Sasha be 1998-02-09 Human Powered Health 1 0 0 00Vis mer
141 Bohli Tom ch 1994-01-17 Tudor Pro Cycling Team 3 0 0 00Vis mer
142 Charrin Aloïs fr 2000-09-08 Tudor Pro Cycling Team 1 0 0 00Vis mer
143 Kamp Alexander dk 1993-12-14 Tudor Pro Cycling Team 2 0 0 00Vis mer
144 Kelemen Petr cz 2000-11-18 Tudor Pro Cycling Team 1 0 0 00Vis mer
145 Pellaud Simon ch 1992-11-06 Tudor Pro Cycling Team 2 0 0 00Vis mer
146 Reichenbach Sebastien ch 1989-05-28 Tudor Pro Cycling Team 2 0 0 00Vis mer
147 Suter Joel ch 1998-10-25 Tudor Pro Cycling Team 1 0 0 00Vis mer
151 Kristoff Alexander no 1987-07-05 Uno-X Pro Cycling Team 3 0 0 01Vis mer
152 Tiller Rasmus no 1996-07-28 Uno-X Pro Cycling Team 1 0 0 00Vis mer
153 Wærenskjold Søren no 2000-03-12 Uno-X Pro Cycling Team 1 0 0 00Vis mer
154 Skaarseth Anders no 1995-05-07 Uno-X Pro Cycling Team 2 0 0 00Vis mer
155 Johannessen Tobias Halland no 1999-08-23 Uno-X Pro Cycling Team 1 0 0 00Vis mer
156 Charmig Anthon dk 1998-03-25 Uno-X Pro Cycling Team 1 0 0 00Vis mer
157 Resell Erik no 1996-09-28 Uno-X Pro Cycling Team 2 0 0 00Vis mer
161 Miller Barry us 1988-12-05 ABTF Betão - Feirense 1 0 0 00Vis mer
162 Pinheiro Ivo pt 1998-08-09 ABTF Betão - Feirense 3 0 0 00Vis mer
163 Mesa Santiago co 1997-11-11 ABTF Betão - Feirense 1 0 0 00Vis mer
164 Eulalio Afonso * pt 2001-09-30 ABTF Betão - Feirense 2 0 0 00Vis mer
165 Oliveira Fabio pt 1994-10-25 ABTF Betão - Feirense 4 0 0 00Vis mer
166 Moreira Francisco pt 1999-03-11 ABTF Betão - Feirense 1 0 0 00Vis mer
167 Andrade Pedro pt 2000-05-31 ABTF Betão - Feirense 3 0 0 00Vis mer
171 Simao Ruben pt 2000-10-08 AP Hotels & Resorts / Tavira 2 0 0 00Vis mer
172 Barbosa Diogo pt 2000-06-13 AP Hotels & Resorts / Tavira 2 0 0 00Vis mer
173 Blanco Samuel es 1994-06-03 AP Hotels & Resorts / Tavira 2 0 0 00Vis mer
174 Lourenço Rafael pt 1997-10-01 AP Hotels & Resorts / Tavira 6 0 0 00Vis mer
175 Pereira Valter pt 1990-02-22 AP Hotels & Resorts / Tavira 5 0 0 00Vis mer
176 Fernandes Venceslau pt 1996-01-24 AP Hotels & Resorts / Tavira 6 0 0 00Vis mer
177 Salgueiro Miguel pt 1999-06-09 AP Hotels & Resorts / Tavira 3 0 0 00Vis mer
181 Meireles Nuno pt 1991-08-13 Aviludo - Louletano - Loulé Concelho 8 0 0 00Vis mer
182 Viegas Daniel pt 1998-01-05 Aviludo - Louletano - Loulé Concelho 1 0 0 00Vis mer
183 Del Pino Jesus es 1990-09-09 Aviludo - Louletano - Loulé Concelho 7 0 0 00Vis mer
184 Contte Tomas ar 1998-08-01 Aviludo - Louletano - Loulé Concelho 3 0 0 00Vis mer
185 Oyarzun Carlos cl 1981-10-26 Aviludo - Louletano - Loulé Concelho 5 0 0 00Vis mer
186 Martingil Cesar pt 1995-01-10 Aviludo - Louletano - Loulé Concelho 5 0 0 00Vis mer
187 Dáquila Silva Nahuel ar 1998-02-21 Aviludo - Louletano - Loulé Concelho 2 0 0 00Vis mer
191 Ramalho Andre pt 1996-03-11 Credibom / LA Alumínios / Marcos Car 5 0 0 00Vis mer
192 Leaça Gonçalo pt 1997-10-29 Credibom / LA Alumínios / Marcos Car 4 0 0 00Vis mer
193 Caixas Rodrigo pt 2000-11-06 Credibom / LA Alumínios / Marcos Car 2 0 0 00Vis mer
194 Macedo João * pt 2001-09-27 Credibom / LA Alumínios / Marcos Car 3 0 0 00Vis mer
195 Narciso Diogo * pt 2001-11-19 Credibom / LA Alumínios / Marcos Car 1 0 0 00Vis mer
196 Vie François * pt 2002-04-02 Credibom / LA Alumínios / Marcos Car 1 0 0 00Vis mer
197 Medeiros João pt 2000-08-04 Credibom / LA Alumínios / Marcos Car 3 0 0 00Vis mer
201 Silva Joaquim pt 1992-03-19 Efapel Cycling 8 0 0 00Vis mer
202 Antunes Tiago pt 1997-04-09 Efapel Cycling 4 0 0 00Vis mer
203 Casimiro Henrique pt 1986-04-22 Efapel Cycling 13 0 0 00Vis mer
204 Duarte Emanuel pt 1997-01-24 Efapel Cycling 5 0 0 00Vis mer
205 Goncalves Gaspar pt 1995-05-24 Efapel Cycling 6 0 0 00Vis mer
206 Grigorev Aleksandr ru 1992-03-21 Efapel Cycling 6 0 0 00Vis mer
207 Silva Rafael pt 1990-11-14 Efapel Cycling 10 0 0 00Vis mer
211 Figueiredo Frederico pt 1991-05-25 Glassdrive / Q8 / Anicolor 8 0 0 00Vis mer
212 Garcia Sergio es 1999-06-11 Glassdrive / Q8 / Anicolor 1 0 0 00Vis mer
213 Silva Pedro * pt 2001-07-07 Glassdrive / Q8 / Anicolor 3 0 0 00Vis mer
214 Costa Fabio pt 1999-07-04 Glassdrive / Q8 / Anicolor 5 0 0 00Vis mer
215 Mendonça Luis pt 1986-01-16 Glassdrive / Q8 / Anicolor 5 0 0 00Vis mer
216 Nych Artem ru 1995-03-21 Glassdrive / Q8 / Anicolor 4 0 0 00Vis mer
217 Moreira Mauricio uy 1995-07-18 Glassdrive / Q8 / Anicolor 2 0 0 00Vis mer
221 Gomes Luís pt 1994-05-07 Kelly - Simoldes - UDO 7 0 0 00Vis mer
222 Silva Afonso pt 2000-03-22 Kelly - Simoldes - UDO 4 0 0 00Vis mer
223 Bustamante Adrián co 1998-06-10 Kelly - Simoldes - UDO 1 0 0 00Vis mer
224 Ferreira Antonio pt 2000-04-03 Kelly - Simoldes - UDO 4 0 0 00Vis mer
225 Goncalves Helder pt 2000-06-16 Kelly - Simoldes - UDO 4 0 0 00Vis mer
226 Sousa Jose pt 1999-07-16 Kelly - Simoldes - UDO 3 0 0 00Vis mer
227 Campos Noah * pt 2004-08-19 Kelly - Simoldes - UDO 1 0 0 00Vis mer
231 Fonte Cesar pt 1986-12-10 Radio Popular - Paredes - Boavista 12 0 0 00Vis mer
232 Fernandes Luis pt 1987-12-02 Radio Popular - Paredes - Boavista 10 0 0 00Vis mer
233 Nunes Hugo pt 1996-11-17 Radio Popular - Paredes - Boavista 6 0 0 00Vis mer
234 Garcia Janeiro Guillermo es 1999-12-24 Radio Popular - Paredes - Boavista 1 0 0 00Vis mer
235 Hernaiz Vicente es 1998-11-28 Radio Popular - Paredes - Boavista 1 0 0 00Vis mer
236 Leal Tiago pt 1999-10-22 Radio Popular - Paredes - Boavista 3 0 0 00Vis mer
237 Lopes Pedro Miguel pt 1999-07-07 Radio Popular - Paredes - Boavista 5 0 0 00Vis mer
241 Carvalho Goncalo pt 1997-12-03 Tavfer - Ovos Matinados - Mortágua 4 0 0 00Vis mer
242 Barbio Antonio pt 1993-12-16 Tavfer - Ovos Matinados - Mortágua 4 0 0 00Vis mer
243 Amado Goncalo pt 1994-02-09 Tavfer - Ovos Matinados - Mortágua 2 0 0 00Vis mer
244 Matias Joao pt 1991-05-26 Tavfer - Ovos Matinados - Mortágua 8 0 0 00Vis mer
245 Linarez Leangel ve 1997-08-07 Tavfer - Ovos Matinados - Mortágua 4 0 0 00Vis mer
246 Morais Francisco pt 1998-08-27 Tavfer - Ovos Matinados - Mortágua 1 0 0 00Vis mer
247 Saenz Nicolas co 1997-08-07 Tavfer - Ovos Matinados - Mortágua 3 0 0 00Vis mer