Ryttere | Alder | UCI | |
---|---|---|---|
Boyeau Fendley | 32 | ||
Casi-Viallet Isao Robin | 21 | ||
Ciette Jocolas Yannel | 20 | ||
Dabrion Royan | 19 | ||
Foucan Sulyvan | 16 | ||
Fulbert Keylyan | 16 | ||
Gene Meving | 26 | ||
Horn Luidgy | 20 | ||
Jouglineu Kurtys | 16 | ||
Louison Dave | 19 | ||
Mini Mike | - | ||
Palmiste Philgy | 21 | 3171 | |
Pellegrin Mathieu | 29 | 2751 | |
Salondy Yann | 23 |
Ingen data |
09.03 | Memorial Albert Dupont | 1.12.5 | #2 |
08.03 | GP Team Madras | 1.12.5 | #24 |
24.02-02.03 | Vuelta Independencia | NE | #27 |