Moise Mugisha |
Etienne Tuyizere |
Ryttere | Alder | UCI | |
---|---|---|---|
Areruya Joseph | 28 | 1604 | |
Byukusenge Patrick | 33 | 1714 | |
Gahemba Barnabe | 23 | ||
Iradukunda Emmanuel | 23 | 2746 | |
Kagibwami Swaibu | 24 | ||
Kidane Yonatan | 22 | ||
Mugisha Moise | 27 | 489 | |
Mushinzimana Jean Bosco | 20 | ||
Nsengimana Jean Bosco | 31 | 3208 | |
Tuyizere Etienne | 21 | 647 | |
Tuyizere Hashimu | 19 |
Ingen data |
18-25.02 | Tour of Rwanda | 2.1 | #20 |
UCI World Team Ranking | Nr. 106 | Vis mer | |
UCI Africa Tour Team Ranking | Nr. 2 |