Tadej Pogacar |
Juan Ayuso | ||||
Joao Almeida |
Matteo Trentin |
Ryttere | Alder | UCI | |
---|---|---|---|
Ackermann Pascal | 28 | 172 | |
Almeida Joao | 24 | 37 | |
Ardila Camilo | 23 | 2304 | |
Ayuso Juan | 20 | 25 | |
Bennett George | 32 | 207 | |
Bjerg Mikkel | 24 | 526 | |
Brunel Alexys | 24 | 1746 | |
Costa Rui | 36 | 306 | |
Covi Alessandro | 24 | 131 | |
Fisher-Black Finn | 21 | 893 | |
Formolo Davide | 30 | 244 | |
Gaviria Fernando | 28 | 158 | |
Gibbons Ryan | 28 | 431 | |
Groß Felix | 24 | 1220 | |
Hirschi Marc | 24 | 59 | |
Hodeg Alvaro | 26 | ||
Laengen Vegard Stake | 33 | 1624 | |
Majka Rafal | 33 | 210 | |
McNulty Brandon | 24 | 63 | |
Mirza Yousif | 34 | 389 | |
Molano Sebastian | 28 | 217 | |
Oliveira Ivo | 26 | 1168 | |
Oliveira Rui | 26 | 494 | |
Pogacar Tadej | 24 | 1 | |
Polanc Jan | 30 | 182 | |
Richeze Maximiliano | 39 | ||
Soler Marc | 29 | 195 | |
Suter Joel | 24 | 423 | |
Trentin Matteo | 33 | 45 | |
Troia Oliviero | 28 | 1957 | |
Ulissi Diego | 33 | 58 | |
Trainee Andersen Kasper |
20 | 1592 | |
Trainee Kluckers Arthur |
22 | 530 | |
Trainee Knight Oliver |
21 | 2373 |
11-18.10 | Tour de Langkawi | 2.Pro | #4 |
16.10 | Veneto Classic | 1.1 | #1 |
12.10 | Giro del Veneto | 1.1 | #1 |
09.10 | Paris - Tours | 1.Pro | #26 |
08.10 | Il Lombardia | 1.UWT | #1 |
06.10 | Gran Piemonte | 1.Pro | #9 |
06.10 | Paris - Bourges | 1.1 | #24 |
04.10 | Binche-Chimay-Binche | 1.1 | #28 |
UCI World Team Ranking | Nr. 2 | Vis mer |