Tadej Pogacar |
Matteo Trentin | ||||
Diego Ulissi |
Marc Hirschi |
Ryttere | Alder | UCI | |
---|---|---|---|
Ardila Camilo | 22 | 854 | |
Ayuso Juan | 19 | 199 | |
Bjerg Mikkel | 23 | 407 | |
Bystrøm Sven Erik | 29 | 301 | |
Conti Valerio | 28 | 379 | |
Costa Rui | 35 | 173 | |
Covi Alessandro | 23 | 78 | |
de la Cruz David | 32 | 125 | |
Dombrowski Joe | 30 | 341 | |
Fisher-Black Finn | 20 | 269 | |
Formolo Davide | 29 | 166 | |
Gaviria Fernando | 27 | 188 | |
Gibbons Ryan | 27 | 81 | |
Hirschi Marc | 23 | 67 | |
Kristoff Alexander | 34 | 69 | |
Laengen Vegard Stake | 32 | 534 | |
Majka Rafal | 32 | 189 | |
Marcato Marco | 37 | 2093 | |
McNulty Brandon | 23 | 138 | |
Mirza Yousif | 33 | 703 | |
Molano Sebastian | 27 | 386 | |
Munoz Cristian | 25 | 1334 | |
Oliveira Ivo | 25 | ||
Oliveira Rui | 25 | 351 | |
Pogacar Tadej | 23 | 1 | |
Polanc Jan | 29 | 241 | |
Riabushenko Alexandr | 26 | 1084 | |
Richeze Maximiliano | 38 | 1433 | |
Trentin Matteo | 32 | 24 | |
Troia Oliviero | 27 | ||
Ulissi Diego | 32 | 47 | |
Trainee Groß Felix |
23 |
17.10 | Veneto Classic | 1.1 | #2 |
13.10 | Giro del Veneto | 1.1 | #2 |
11.10 | Coppa Agostoni | 1.1 | #2 |
09.10 | Il Lombardia | 1.UWT | #1 |
07.10 | Gran Piemonte | 1.Pro | #4 |
06.10 | Milano - Torino | 1.Pro | #4 |
05.10 | Tre Valli Varesine | 1.Pro | #2 |
04.10 | Coppa Bernocchi | 1.Pro | #2 |
UCI World Team Ranking | Nr. 4 | Vis mer |