Ranking | UCI

Herre Dame

Ryttere Lag Nasjon Normal Live 2023-2025

Pos Lag Totalt 2025 2024 2023 Divisjon
1 UAE Team Emirates 61689 - 30651 31038 WT
2 Team Visma | Lease a Bike 47568 - 17683 29885 WT
3 Soudal Quick-Step 33171 - 14387 18784 WT
4 INEOS Grenadiers 32088 - 14089 17999 WT
5 Lidl-Trek 30497 - 14423 16074 WT
6 Alpecin-Deceuninck 26981 - 12439 14542 WT
7 Red Bull-BORA-hansgrohe 26414 - 12979 13435 WT
8 Groupama-FDJ 24589 - 9704 14885 WT
9 Lotto Dstny 24340 - 10394 13946 PT
10 Bahrain Victorious 23644 - 7821 15823 WT
11 Decathlon AG2R La Mondiale 22057 - 12949 9108 WT
12 EF Education-EasyPost 20832 - 8897 11935 WT
13 Israel-Premier Tech 19768 - 9731 10037 PT
14 Movistar Team 19326 - 8209 11117 WT
15 Team Jayco-AlUla 19030 - 8301 10729 WT
16 Intermarché-Wanty 18091 - 7374 10717 WT
17 Team dsm-firmenich PostNL 17097 - 7970 9127 WT
18 Cofidis 16386 - 5864 10522 WT
19 ARKEA-B&B HOTELS 14802 - 7508 7294 WT
20 Uno-X Mobility 14400 - 7776 6624 PT
21 Astana Qazaqstan Team 12474 - 5340 7134 WT
22 TotalEnergies 9443 - 3653 5790 PT
23 Tudor Pro Cycling Team 7000 - 4262 2738 PT
24 Q36.5 Pro Cycling Team 6295 - 2858 3437 PT
25 VF Group-Bardiani CSF-Faizanè 6038 - 2587 3451 PT
26 Caja Rural-Seguros RGA 5383 - 3258 2125 PT
27 Equipo Kern Pharma 4594 - 2879 1715 PT
28 Team Polti Kometa 4358 - 1936 2422 PT
29 Burgos-BH 4266 - 2657 1609 PT
30 Terengganu Cycling Team 3619 - 1807 1812 PT
31 Euskaltel-Euskadi 2648 - 1127 1521 PT
32 Bingoal WB 2523 - 1107 1416 PT
33 Roojai Insurance 2453 - 1062 1391 PT
34 Team corratec - Vini Fantini 2441 - 846 1595 PT
35 ATT Investments 2426 - 1162 1264 PT
36 Team Visma | Lease a Bike Dev. 2401 - 978 1423 PT
37 Alpecin-Deceuninck Dev. Team 2333 - 961 1372 PT
38 Team Medellin 2173 - 596 1577 PT
39 JCL Team UKYO 2093 - 928 1165 PT
40 TdT-Unibet 2043 - 1192 851 PT
41 Panamá es Cultura y Valores 1979 - 1016 963 PT
42 St Michel-Mavic-Auber 93 1944 - 1207 737 PT
43 Israel Premier Tech Academy 1850 - 1201 649 PT
44 Mazowsze Serce Polski 1770 - 937 833 PT
45 China Glory-Mentech Conti. CT 1617 - 726 891 PT
46 Team Flanders-Baloise 1605 - 539 1066 PT
47 Team Felt-Felbermayr 1548 - 1246 302 PT
48 Van Rysel-Roubaix 1515 - 836 679 PT
49 Lotto Dstny Dev. 1514 - 721 793 PT
50 Elkov-Kasper 1449 - 683 766 PT
51 Airtox-Carl Ras 1377 - 517 860 PT
52 Team BridgeLane 1367 - 994 373 PT
53 Wanty-ReUz-Technord 1330 - 438 892 PT
54 Istanbul Büyüksehir Belediye 1322 - 421 901 PT
55 Thailand Continental Cycling Team 1320 - 520 800 PT
56 Saint Piran 1298 - 728 570 PT
57 Astana Qazaqstan Dev. 1254 - 700 554 PT
58 Soudal Quick-Step Devo Team 1246 - 391 855 PT
59 Parkhotel Valkenburg 1225 - 470 755 PT
60 Voltas-Tartu 2024 by CCN 1076 - 572 504 PT
61 Uno-X Mobility DT 1054 - 498 556 PT
61 CIC U Nantes Atlantique 1054 - 342 712 PT
63 KINAN Racing Team 1007 - 463 544 PT
64 Lidl-Trek Future Racing 1006 - 1006 - PT
65 ARA | Skip Capital 994 - 79 915 PT
66 Adria Mobil 977 - 400 577 PT
67 Tarteletto-Isorex 964 - 425 539 PT
68 Spor Toto Cycling Team 954 - 367 587 PT
69 Groupama-FDJ Conti 953 - 668 285 PT
70 Sabgal - Anicolor Cycling Team 944 - 422 522 PT
71 Team MBH Bank Colpack Ballan 937 - 413 524 PT
72 HKSI Pro Cycling Team 935 - 258 677 PT
73 UAE Team Emirates Gen Z 895 - 895 - PT
74 Trinity Racing 894 - 278 616 PT
75 Q36.5 Continental Cycling Team 879 - 335 544 PT
76 Hagens Berman Jayco 876 - 188 688 PT
77 Vino SKO Team 861 - 215 646 PT
78 GW Erco Shimano 860 - 428 432 PT
79 Tudor Pro Cycling Team U23 857 - 402 455 PT
80 CTF Victorious 853 - 444 409 PT
81 Tashkent City Pro. CT 838 - 838 - PT
82 VolkerWessels Cycling Team 823 - 308 515 PT
83 Decathlon AG2R La Mon. Dev. 782 - 782 - PT
84 Team Coloquick 781 - 251 530 PT
85 Almaty Astana Motors 772 - 101 671 PT
86 Dukla Banská Bystrica 757 - 261 496 PT
87 Voster ATS Team 738 - 177 561 PT
88 Madar Pro Cycling Team 717 - 717 - PT
89 Metec-SOLARWATT p/b Mantel 691 - 417 274 PT
90 Ferei Quick-Panda Podium Mongolia 687 - 436 251 PT
91 BIKE AID 686 - 426 260 PT
92 Team Coop-Repsol 684 - 278 406 PT
93 Petrolike 681 - 641 40 PT
94 Zalf Euromobil Fior 679 - 162 517 PT
95 SwiftCarbon Pro Cycling Brasil 675 - 262 413 PT
96 Team Vorarlberg 658 - 261 397 PT
97 Sidi Ali-Unlock Team 629 - 30 599 PT
98 Biesse-Carrera 613 - 179 434 PT
99 Team Novo Nordisk 612 - 226 386 PT
100 Santic-Wibatech 608 - 363 245 PT
100 Project Echelon Racing 608 - 351 257 PT
102 LX Cycling Team 586 - 302 284 PT
103 Victoire Hiroshima 539 - 169 370 PT
104 Matrix Powertag 531 - 200 331 PT
105 Konya Büyüksehir Belediye Spor 506 - 86 420 PT
106 Novapor Speedbike Team 501 - 501 - PT
107 Team Ecoflo Chronos 498 - 118 380 PT
108 Movistar-Best PC 449 - 109 340 PT
109 Maloja Pushbikers 444 - 59 385 PT
110 XSpeed United Continental 443 - 310 133 PT
111 Team Banco Guayaquil-Bianchi 441 - 128 313 PT
112 Tavfer - Ovos Matinados - Mortágua 439 - 291 148 PT
113 Philippe Wagner-Bazin 435 - 435 - PT
114 Team Hrinkow Advarics 433 - 263 170 PT
115 Hengxiang Cycling Team 430 - 119 311 PT
116 Li Ning Star 426 - 254 172 PT
117 St George Continental CT 416 - 177 239 PT
118 Diftar Continental Cycling Team 412 - 271 141 PT
119 Ljubljana Gusto Santic 408 - 148 260 PT
120 Efapel Cycling 406 - 231 175 PT
121 Nu Colombia 394 - 394 - PT
122 Tirol KTM Cycling Team 393 - 238 155 PT
123 Team Lotto-Kern Haus PSD Bank 382 - 116 266 PT
124 ABTF Betão - Feirense 377 - 202 175 PT
125 Tianyoude Hotel Cycling Team 372 - 119 253 PT
126 Universe Cycling Team 367 - 146 221 PT
127 Pierre Baguette Cycling 344 - 195 149 PT
128 Nice Métropole Côte d'Azur 342 - 235 107 PT
128 Global 6 United 342 - 24 318 PT
130 General Store-Essegibi-F.Ili Curia 339 - 248 91 PT
131 AP Hotels & Resorts - Tavira - SC Farense 329 - 195 134 PT
132 STAMINA Racing 323 - 176 147 PT
133 Energus Cycling Team 313 - 313 - PT
133 Vini Monzon-Savini Due-OMZ 313 - 48 265 PT
135 Team Sistecredito 300 - 300 - PT
136 Sakarya BB Pro Team 296 - 296 - PT
137 Dev. Team dsm-firmenich PostNL 294 - 180 114 PT
138 Sava Kranj Cycling 292 - 171 121 PT
139 Gi Group Holding - Simoldes - UDO 282 - 139 143 PT
140 ARKEA-B&B HOTELS Dev. 277 - 277 - PT
141 Team Technipes #InEmiliaRomagna 265 - 121 144 PT
142 Plus Performance-Solutos 260 - 260 - PT
143 Rad-Net Osswald 259 - 77 182 PT
144 Java-Inovotec Pro Team 257 - 257 - PT
145 Huansheng-SCOM-Taishan Sport Team 245 - 245 - PT
146 CCACHE x Par Küp 243 - 243 - PT
147 7 Eleven Cliqq Roadbike Philippines 241 - 121 120 PT
148 WSA KTM Graz 239 - 91 148 PT
149 Go for Gold Philippines 222 - 97 125 PT
150 MitoQ-NZ Cycling Project 220 - 121 99 PT
151 Motala AIF Serneke Allebike 217 - 124 93 PT
152 Canel's-Java 213 - 176 37 PT
153 Levante Fuji Shizuoka 210 - 35 175 PT
154 Nusantara 204 - 178 26 PT
155 Victoria Sports Cycling Team 201 - 123 78 PT
156 BEAT Cycling Club 200 - 72 128 PT
157 Rime 196 - 37 159 PT
158 Bingoal WB Devo Team 195 - 152 43 PT
158 Geumsan Insam Cello 195 - 80 115 PT
158 Seoul Cycling Team 195 - 105 90 PT
161 Credibom - LA Alumínios - Marcos Car 194 - 121 73 PT
161 Epronex-Hungary Cycling Team 194 - 72 122 PT
163 Aisan Racing Team 183 - 49 134 PT
164 VC Fukuoka 181 - 128 53 PT
165 Hainan Wuzhishan Cycling Team 170 - 127 43 PT
166 Mula Cycling Team 169 - 119 50 PT
167 Shenzhen Xidesheng Cycling Team 158 - 127 31 PT
168 EuroCyclingTrips-Yoeleo 153 - 94 59 PT
168 Shimano Racing 153 - 72 81 PT
168 May Stars 153 - 63 90 PT
171 Bodywrap Men's Cycling Team 147 - 106 41 PT
172 Kelapa Gading Bikers 144 - 70 74 PT
173 Pingtan Int. Tourism Island Cycling Team 141 - 16 125 PT
174 Beltrami TSA-Tre Colli 136 - 66 70 PT
175 BHS-PL Beton Bornholm 126 - 81 45 PT
176 MG.K vis Colors for Peace VPM 116 - 105 11 PT
177 Malaysia Pro Cycling 115 - 115 - PT
178 Utsunomiya Blitzen 112 - 42 70 PT
178 Team Skyline 112 - 102 10 PT
178 Aviludo - Louletano - Loulé Concelho 112 - 78 34 PT
181 Giant Cycling Team 110 - 110 - PT
181 Hustle Pro Cycling 110 - 16 94 PT
183 Illes Balears Arabay Cycling 108 - 108 - PT
184 P&S Metalltechnik Benotti 106 - 83 23 PT
185 Mentorise MLM Superstars 105 - 64 41 PT
186 Standard Insurance PHI 97 - 97 - PT
187 Radio Popular - Paredes - Boavista 95 - 92 3 PT
188 Team Storck-Metropol Cycling 94 - 82 12 PT
189 Chengdu Cycling Team 89 - 89 - PT
190 Lubelskie Perla Polski 85 - 85 - PT
191 REMBE Pro Cycling Team Sauerland 82 - 79 3 PT
192 SuezCanalDiscovery 78 - 78 - PT
193 Grant Thornton Cycling Team 65 - 44 21 PT
194 Colombia Potencia de la Vida-Strongman 52 - 52 - PT
195 Team Bridgestone Cycling 45 - 6 39 PT
195 The Hurricane & Thunder CT 45 - 15 30 PT
197 Team Saitel 43 - 43 - PT
198 KSPO Professional 38 - 15 23 PT
199 Work Service-Vitalcare-Dynatek 26 - 3 23 PT
200 Orgullo Paisa 23 - 23 - PT
200 Lillehammer CK Continental Team 23 - 23 - PT
202 Team Novo Nordisk Development 21 - 21 - PT
203 MYVELO Pro Cycling Team 17 - 17 - PT
204 Gapyeong Cycling Team 13 - 13 - PT
205 Tufo-Pardus Prostejov 8 - 6 2 PT
206 Hebei Continental Team 4 - 3 1 PT