Pos | Rytter | Lag | Poeng | |
---|---|---|---|---|
01 | Cadena Edgar | Inteja Imca-Ridea DCT | 13 | |
02 | Sossa Juan | Iowa Latino-Bic.Addict | 11 | |
03 | Farfan Duvan Ferley | San Cristobal | 8 | |
04 | Sanchez Nelson Ismael | Corratec Racing America | 5 | |
05 | Sanabria Cesar | Venezuela Pais Futuro | 4 | |
06 | Castillo Jose | Venezuela Pais Futuro | 4 | |
07 | Pinto Luis | Venezuela Pais Futuro | 4 | |
08 | Puentestar Stalin | Team HYF-CH Brokers | 4 | |
09 | Garcia Geovanny | Aero CT | 4 | |
10 | Mora Luis | Doglocy-Inteja | 3 | |
11 | Herrera Stiven Alexander | JBCalzado PowerArroz Zulia | 3 | |
12 | Virguez Brayan | Asodocy NYC | 3 | |
13 | Forero Juan Sebastian | JBCalzado PowerArroz Zulia | 2 | |
14 | Mazara Leonardo | Team La Romana | 2 | |
15 | Lee Randy | Premier Racing Texas | 2 | |
16 | Latouche Normann | Team France Défense | 1 | |
17 | Hernandez Rafael | Aero CT | 1 | |
18 | Brown Jonathan | Miami Blazers | 1 |
Pos | Rytter | Lag | Poeng | |
---|---|---|---|---|
01 | Gomez Luis | Venezuela Pais Futuro | 13 | |
02 | Rueda Nestor Javier | Iowa Latino-Bic.Addict | 10 | |
03 | Ramos Alberto | Asodocy NYC | 7 | |
04 | Cadena Edgar | Inteja Imca-Ridea DCT | 6 | |
05 | Mora Luis | Doglocy-Inteja | 6 | |
06 | Virguez Brayan | Asodocy NYC | 4 | |
07 | Garcia Geovanny | Aero CT | 4 | |
08 | Matute Fredd | Herrera Sport Ropa Deportiva | 3 | |
09 | Garcia Erlin | Asodocy NYC | 3 | |
10 | Gillott Owen | Premier Racing Texas | 3 | |
11 | Sossa Juan | Iowa Latino-Bic.Addict | 2 | |
12 | Farfan Duvan Ferley | San Cristobal | 2 | |
13 | Ramirez Yurgen | Venezuela Pais Futuro | 2 | |
14 | Pachon Oscar Mauricio | Iowa Latino-Bic.Addict | 2 | |
15 | Marte Junior | Inteja Imca-Ridea DCT | 2 | |
16 | Sanabria Cesar | Venezuela Pais Futuro | 1 | |
17 | Polanco Steven Manuel | Doglocy-Inteja | 1 | |
18 | Torres Cristian | Asocipe-Moca | 1 |
3.etappe | 161.0 km
Barahona -> San Cristobal
NE
M.Pellegrin | Leder
J.Sossa | Ungdom
D.Estevez | Poeng
E.Cadena | Fjell
L.Gomez | Sprint