Pos | Rytter | Lag | Poeng | |
---|---|---|---|---|
01 | Cadena Edgar | Inteja Imca-Ridea DCT | 10 | |
02 | Farfan Duvan Ferley | San Cristobal | 8 | |
03 | Sossa Juan | Iowa Latino-Bic.Addict | 5 | |
04 | Castillo Jose | Venezuela Pais Futuro | 4 | |
05 | Garcia Geovanny | Aero CT | 4 | |
06 | Mora Luis | Doglocy-Inteja | 3 | |
07 | Herrera Stiven Alexander | JBCalzado PowerArroz Zulia | 3 | |
08 | Virguez Brayan | Asodocy NYC | 3 | |
09 | Mazara Leonardo | Team La Romana | 2 | |
10 | Sanabria Cesar | Venezuela Pais Futuro | 1 | |
11 | Latouche Normann | Team France Défense | 1 | |
12 | Hernandez Rafael | Aero CT | 1 |
Pos | Rytter | Lag | Poeng | |
---|---|---|---|---|
01 | Gomez Luis | Venezuela Pais Futuro | 8 | |
02 | Ramos Alberto | Asodocy NYC | 7 | |
03 | Cadena Edgar | Inteja Imca-Ridea DCT | 6 | |
04 | Mora Luis | Doglocy-Inteja | 6 | |
05 | Rueda Nestor Javier | Iowa Latino-Bic.Addict | 4 | |
06 | Virguez Brayan | Asodocy NYC | 4 | |
07 | Garcia Geovanny | Aero CT | 4 | |
08 | Gillott Owen | Premier Racing Texas | 3 | |
09 | Farfan Duvan Ferley | San Cristobal | 2 | |
10 | Sanabria Cesar | Venezuela Pais Futuro | 1 | |
11 | Polanco Steven Manuel | Doglocy-Inteja | 1 | |
12 | Torres Cristian | Asocipe-Moca | 1 | |
13 | Marte Junior | Inteja Imca-Ridea DCT | 1 |
2.etappe | 178.0 km
Santo Domingo -> Barahona
NE
R.Companioni | Leder
S.Polanco | Ungdom
C.Sanabria | Poeng
E.Cadena | Fjell
L.Gomez | Sprint