Pos | Lag | UCI | Tid | |||
---|---|---|---|---|---|---|
1 | Kajamini Florian | Italy | 15 | 02:53:43 | ||
2 | Verstrynge Emiel | Belgium | 9 | + 00 | ||
3 | Sutton Louis | Great Britain | 5 | + 00 | ||
4 | Bisiaux Léo | France | + 00 | |||
5 | van Bekkum Darren | Netherlands | + 00 | |||
6 | Blackmore Joe | Great Britain | + 00 | |||
7 | Graat Tijmen | Netherlands | + 00 | |||
8 | Dalby Simon | Denmark | + 04 | |||
9 | Mattio Pietro | Italy | + 04:57 | |||
10 | Wenzel Mats | Luxembourg | + 04:58 | |||
11 | Torres Pablo | Spain | + 04:58 | |||
12 | Borresch Julian | Germany | + 05:09 | |||
13 | Behrens Niklas | Germany | + 05:09 | |||
14 | Glivar Gal | Slovenia | + 05:09 | |||
15 | Gualdi Simone | Italy | + 05:09 | |||
16 | Lopes Lucas | Portugal | + 05:09 | |||
17 | Mackellar Alastair | Australia | + 05:09 | |||
18 | Rolland Brieuc | France | + 05:09 | |||
19 | Pridal Tomas | Czechia | + 05:09 | |||
20 | Scalco Matteo | Italy | + 05:09 | |||
21 | Pescador Diego | Colombia | + 05:09 | |||
22 | Greenwood Matthew | Australia | + 05:09 | |||
23 | Donze Robin | Switzerland | + 05:09 | |||
24 | Zerai Nahom | Centre Mondial du Cyclisme | + 05:09 | |||
25 | Izquierdo Clement | France | + 07:21 | |||
26 | Thierry Pierre | France | + 07:21 | |||
27 | Vysocan Daniel | Czechia | + 07:21 | |||
28 | Tavares Gonçalo | Portugal | + 07:21 | |||
29 | Colorado William | Colombia | + 07:21 | |||
30 | Muñoz Jaider | Colombia | + 07:21 | |||
31 | Morin Yoan | Auvergne-Rhône-Alpes | + 07:21 | |||
32 | Hofbauer Philipp | Austria | + 07:21 | |||
33 | Troja Baptiste | Auvergne-Rhône-Alpes | + 07:21 | |||
34 | Montez Alexandre | Portugal | + 07:21 | |||
35 | Marriage Zac | Australia | + 07:21 | |||
36 | Guardeño Jaume | Spain | + 07:21 | |||
37 | Lima Daniel | Portugal | + 07:21 | |||
38 | Banaszak Maciej | Poland | + 07:21 | |||
39 | Dockx Aaron | Belgium | + 07:21 | |||
40 | Orins Robin | Belgium | + 07:21 | |||
41 | Rex Tim | Belgium | + 07:21 | |||
42 | Arsac Rémi | Auvergne-Rhône-Alpes | + 07:21 | |||
43 | Pinarello Alessandro | Italy | + 07:21 | |||
44 | Crescioli Ludovico | Italy | + 07:21 | |||
45 | Rondel Mathys | France | + 07:21 | |||
46 | Widar Jarno | Belgium | + 07:21 | |||
47 | Holzer Roman | Switzerland | + 10:07 | |||
48 | Nørtoft Morten | Denmark | + 10:07 | |||
49 | Barhoumi Ilian | Switzerland | + 10:11 | |||
50 | Svarre Tobias | Denmark | + 10:11 | |||
51 | Martinez Juan Guillermo | Colombia | + 10:11 | |||
52 | Marti Pau | Spain | + 10:11 | |||
53 | Browning Fergus | Australia | + 12:40 | |||
54 | Gajdulewicz Mateusz | Poland | + 12:40 | |||
55 | Faingezicht Emry | Israel | + 12:40 | |||
56 | Servranckx Gauthier | Belgium | + 12:40 | |||
57 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 12:40 | |||
58 | Shmidt Artem | USA | + 12:40 | |||
59 | Brennan Matthew | Great Britain | + 14:40 | |||
60 | Donaldson Robert | Great Britain | + 14:40 | |||
61 | Kockelmann Mathieu | Luxembourg | + 14:40 | |||
62 | Dreßler Luca | Germany | + 14:40 | |||
63 | Weiss Fabian | Switzerland | + 14:40 | |||
64 | Pedersen Henrik | Denmark | + 14:40 | |||
65 | Kess Alexandre | Luxembourg | + 14:40 | |||
66 | Aman Awet | Centre Mondial du Cyclisme | + 14:40 | |||
67 | Loulergue Victor | Auvergne-Rhône-Alpes | + 14:40 | |||
68 | Kreikemeier Kade | USA | + 14:40 | |||
69 | Jenni Luca | Switzerland | + 14:40 | |||
70 | Lozouet Léandre | France | + 14:40 | |||
71 | Mintegi Iker | Spain | + 14:40 | |||
72 | Barta Martin | Czechia | + 14:40 | |||
73 | Aebersold Nils | Switzerland | + 14:40 | |||
74 | Turk Aljaz | Slovenia | + 14:40 | |||
75 | Marolt Jaka | Slovenia | + 14:40 | |||
76 | Lennartsson Hugo | Sweden | + 14:40 | |||
77 | Huising Menno | Netherlands | + 14:40 | |||
78 | Kretschy Moritz | Germany | + 14:40 | |||
79 | Bental Aviv | Israel | + 14:40 | |||
80 | Stockwell Oliver | Great Britain | + 14:40 | |||
81 | van der Meulen Max | Netherlands | + 14:40 | |||
82 | Morgado António | Portugal | + 14:40 | |||
83 | Wallenborn Arno | Luxembourg | + 14:40 | |||
84 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 14:40 | |||
85 | Leonard Michael | Canada | + 14:40 | |||
86 | Schandorff Iwersen Emil | Denmark | + 14:40 | |||
87 | White Espadero Robert | Ecuador | + 21:22 | |||
88 | Tahar Guy | Israel | + 21:22 | |||
89 | Peretz Matar | Israel | + 21:22 | |||
90 | Pecnik Teo | Slovenia | + 21:22 | |||
91 | Kapela Marek | Poland | + 21:22 | |||
92 | Kot Julian | Poland | + 21:22 | |||
93 | Cowan Quentin | Canada | + 21:22 | |||
94 | Morang Mil | Luxembourg | + 21:22 | |||
95 | Simmons Colby | USA | + 21:22 | |||
96 | Golliker Joshua | Great Britain | + 21:22 | |||
97 | Kagevi Carl | Sweden | + 21:22 | |||
98 | Shyman Roy | Israel | + 21:22 | |||
99 | Hlady Gavin | USA | + 21:22 | |||
100 | Ahlsson Jonathan | Sweden | + 21:22 | |||
101 | Ruvalcaba Reyes David | Mexico | + 21:22 | |||
102 | Ury Noe | Luxembourg | + 21:22 | |||
103 | Theiler Ole | Germany | + 21:22 | |||
104 | Pedersen Eric | Sweden | + 21:22 | |||
105 | Uri Yonatan | Israel | + 21:22 | |||
106 | Ruiz Jeferson | Colombia | + 21:22 | |||
107 | Artz Huub | Netherlands | + 21:22 | |||
108 | Hansen Peter Øxenberg | Denmark | + 21:22 | |||
109 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 21:22 | |||
110 | Toussaint Wouter | Netherlands | + 21:22 | |||
111 | Ravbar Anze | Slovenia | + 21:22 | |||
112 | Gomez Gomez Camilo | Colombia | + 21:22 | |||
113 | Navas Kevin Elian | Ecuador | + 27:35 | |||
114 | Pozo Yostin | Ecuador | + 27:35 | |||
115 | Walton Jonas | Canada | + 27:35 | |||
116 | Monteros Luis | Ecuador | + 27:35 | |||
117 | La Grenade Jeremie | Canada | + 27:35 | |||
118 | Gusner Matthias | Austria | + 27:35 | |||
119 | Peloquin Leonard | Canada | + 33:34 | |||
DNS | August AJ | USA | ||||
DNF | Jean Victor | Auvergne-Rhône-Alpes |
Pos | Lag | Tid | ||||
---|---|---|---|---|---|---|
1 | 2 | Blackmore Joe | Great Britain | 17:13:23 | ||
2 | 2 | Graat Tijmen | Netherlands | + 24 | ||
3 | 3 | Bisiaux Léo | France | + 45 | ||
4 | 3 | Kajamini Florian | Italy | + 01:10 | ||
5 | 5 | Dalby Simon | Denmark | + 02:22 | ||
6 | 5 | Torres Pablo | Spain | + 03:55 | ||
7 | 5 | Widar Jarno | Belgium | + 06:49 | ||
8 | Pescador Diego | Colombia | + 06:57 | |||
9 | Wenzel Mats | Luxembourg | + 06:58 | |||
10 | 1 | Rolland Brieuc | France | + 07:30 | ||
11 | 2 | Scalco Matteo | Italy | + 08:53 | ||
12 | 3 | Greenwood Matthew | Australia | + 09:20 | ||
13 | 5 | Lopes Lucas | Portugal | + 10:40 | ||
14 | 5 | Zerai Nahom | Centre Mondial du Cyclisme | + 10:47 | ||
15 | 1 | Lima Daniel | Portugal | + 12:02 | ||
16 | 1 | Vysocan Daniel | Czechia | + 12:49 | ||
17 | 6 | Gualdi Simone | Italy | + 13:01 | ||
18 | 6 | Svarre Tobias | Denmark | + 13:47 | ||
19 | 7 | Donze Robin | Switzerland | + 14:03 | ||
20 | 4 | Crescioli Ludovico | Italy | + 15:21 | ||
21 | 16 | Leonard Michael | Canada | + 15:25 | ||
22 | 3 | Arsac Rémi | Auvergne-Rhône-Alpes | + 16:04 | ||
23 | 3 | Marti Pau | Spain | + 16:07 | ||
24 | 3 | Dockx Aaron | Belgium | + 16:28 | ||
25 | 3 | Colorado William | Colombia | + 17:56 | ||
26 | 12 | Mintegi Iker | Spain | + 18:36 | ||
27 | 3 | Hofbauer Philipp | Austria | + 18:37 | ||
28 | 11 | Verstrynge Emiel | Belgium | + 18:42 | ||
29 | 13 | Sutton Louis | Great Britain | + 19:57 | ||
30 | 9 | Huising Menno | Netherlands | + 20:47 | ||
31 | 12 | van Bekkum Darren | Netherlands | + 20:49 | ||
32 | 3 | Barhoumi Ilian | Switzerland | + 21:11 | ||
33 | 1 | Muñoz Jaider | Colombia | + 21:25 | ||
34 | 12 | van der Meulen Max | Netherlands | + 21:39 | ||
35 | 3 | Mackellar Alastair | Australia | + 22:17 | ||
36 | 2 | Montez Alexandre | Portugal | + 23:01 | ||
37 | 4 | Martinez Juan Guillermo | Colombia | + 25:11 | ||
38 | 7 | Gajdulewicz Mateusz | Poland | + 25:38 | ||
39 | 3 | Nørtoft Morten | Denmark | + 26:53 | ||
40 | 1 | Orins Robin | Belgium | + 27:14 | ||
41 | 6 | Pridal Tomas | Czechia | + 28:38 | ||
42 | 2 | Rex Tim | Belgium | + 29:44 | ||
43 | 3 | Banaszak Maciej | Poland | + 30:44 | ||
44 | 9 | Weiss Fabian | Switzerland | + 31:15 | ||
45 | 8 | Schandorff Iwersen Emil | Denmark | + 31:34 | ||
46 | 5 | Glivar Gal | Slovenia | + 31:40 | ||
47 | 1 | Marriage Zac | Australia | + 32:13 | ||
48 | 2 | Guardeño Jaume | Spain | + 32:19 | ||
49 | 7 | Borresch Julian | Germany | + 34:04 | ||
50 | 5 | Pinarello Alessandro | Italy | + 36:01 | ||
51 | 7 | Izquierdo Clement | France | + 36:43 | ||
52 | 7 | Loulergue Victor | Auvergne-Rhône-Alpes | + 37:08 | ||
53 | 6 | Tavares Gonçalo | Portugal | + 37:19 | ||
54 | 5 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 39:33 | ||
55 | 9 | Rondel Mathys | France | + 40:32 | ||
56 | 16 | Simmons Colby | USA | + 40:33 | ||
57 | 5 | Aebersold Nils | Switzerland | + 41:12 | ||
58 | 10 | Thierry Pierre | France | + 42:18 | ||
59 | 6 | Lozouet Léandre | France | + 42:35 | ||
60 | 6 | Barta Martin | Czechia | + 42:53 | ||
61 | 2 | Servranckx Gauthier | Belgium | + 44:35 | ||
62 | 1 | Bental Aviv | Israel | + 45:31 | ||
63 | 8 | Holzer Roman | Switzerland | + 46:37 | ||
64 | 1 | Donaldson Robert | Great Britain | + 47:58 | ||
65 | 14 | Mattio Pietro | Italy | + 48:09 | ||
66 | Pedersen Henrik | Denmark | + 48:55 | |||
67 | 2 | Dreßler Luca | Germany | + 50:05 | ||
68 | 11 | Gomez Gomez Camilo | Colombia | + 50:25 | ||
69 | 1 | Stockwell Oliver | Great Britain | + 50:59 | ||
70 | 2 | Jenni Luca | Switzerland | + 51:27 | ||
71 | 11 | Toussaint Wouter | Netherlands | + 52:05 | ||
72 | 4 | Faingezicht Emry | Israel | + 52:50 | ||
73 | Kess Alexandre | Luxembourg | + 52:56 | |||
74 | 12 | Theiler Ole | Germany | + 53:06 | ||
75 | 1 | Wallenborn Arno | Luxembourg | + 53:39 | ||
76 | 8 | Morin Yoan | Auvergne-Rhône-Alpes | + 54:40 | ||
77 | Browning Fergus | Australia | + 55:32 | |||
78 | 11 | Ruvalcaba Reyes David | Mexico | + 56:14 | ||
79 | 10 | Behrens Niklas | Germany | + 58:18 | ||
80 | Brennan Matthew | Great Britain | + 58:27 | |||
81 | Kockelmann Mathieu | Luxembourg | + 01:00:22 | |||
82 | Kretschy Moritz | Germany | + 01:00:29 | |||
83 | 8 | Peretz Matar | Israel | + 01:00:38 | ||
84 | 1 | Morgado António | Portugal | + 01:00:58 | ||
85 | Aman Awet | Centre Mondial du Cyclisme | + 01:02:36 | |||
86 | 11 | Troja Baptiste | Auvergne-Rhône-Alpes | + 01:04:16 | ||
87 | 9 | Artz Huub | Netherlands | + 01:04:33 | ||
88 | 1 | Kreikemeier Kade | USA | + 01:04:59 | ||
89 | 3 | Lennartsson Hugo | Sweden | + 01:09:39 | ||
90 | 4 | Ruiz Jeferson | Colombia | + 01:10:43 | ||
91 | 9 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 01:13:25 | ||
92 | 4 | Ury Noe | Luxembourg | + 01:13:44 | ||
93 | 5 | Marolt Jaka | Slovenia | + 01:13:56 | ||
94 | 4 | Ahlsson Jonathan | Sweden | + 01:15:06 | ||
95 | 2 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 01:16:24 | ||
96 | 2 | Kot Julian | Poland | + 01:16:32 | ||
97 | 2 | Kapela Marek | Poland | + 01:16:35 | ||
98 | 2 | Golliker Joshua | Great Britain | + 01:17:31 | ||
99 | 9 | Shmidt Artem | USA | + 01:20:25 | ||
100 | 7 | Turk Aljaz | Slovenia | + 01:21:17 | ||
101 | 10 | Navas Kevin Elian | Ecuador | + 01:22:04 | ||
102 | 1 | Tahar Guy | Israel | + 01:22:35 | ||
103 | 1 | Ravbar Anze | Slovenia | + 01:24:55 | ||
104 | 1 | Morang Mil | Luxembourg | + 01:25:09 | ||
105 | 1 | White Espadero Robert | Ecuador | + 01:26:08 | ||
106 | 1 | Kagevi Carl | Sweden | + 01:26:08 | ||
107 | 1 | Cowan Quentin | Canada | + 01:26:35 | ||
108 | 3 | Pecnik Teo | Slovenia | + 01:33:25 | ||
109 | 3 | Shyman Roy | Israel | + 01:34:12 | ||
110 | 4 | Hansen Peter Øxenberg | Denmark | + 01:38:17 | ||
111 | 2 | Peloquin Leonard | Canada | + 01:42:05 | ||
112 | 1 | Monteros Luis | Ecuador | + 01:42:27 | ||
113 | 5 | Pedersen Eric | Sweden | + 01:44:16 | ||
114 | 5 | Hlady Gavin | USA | + 01:45:37 | ||
115 | La Grenade Jeremie | Canada | + 01:46:23 | |||
116 | Walton Jonas | Canada | + 01:48:47 | |||
117 | Pozo Yostin | Ecuador | + 01:49:20 | |||
118 | 3 | Uri Yonatan | Israel | + 01:53:22 | ||
119 | 1 | Gusner Matthias | Austria | + 01:58:56 |
Pos | Lag | Tid | ||||
---|---|---|---|---|---|---|
1 | 3 | Bisiaux Léo | France | 17:14:08 | ||
2 | 1 | Torres Pablo | Spain | + 03:10 | ||
3 | 1 | Widar Jarno | Belgium | + 06:04 | ||
4 | 1 | Pescador Diego | Colombia | + 06:12 | ||
5 | 2 | Scalco Matteo | Italy | + 08:08 | ||
6 | 2 | Lima Daniel | Portugal | + 11:17 | ||
7 | 2 | Vysocan Daniel | Czechia | + 12:04 | ||
8 | 5 | Gualdi Simone | Italy | + 12:16 | ||
9 | 3 | Svarre Tobias | Denmark | + 13:02 | ||
10 | 7 | Leonard Michael | Canada | + 14:40 | ||
11 | 3 | Arsac Rémi | Auvergne-Rhône-Alpes | + 15:19 | ||
12 | 2 | Marti Pau | Spain | + 15:22 | ||
13 | 2 | Dockx Aaron | Belgium | + 15:43 | ||
14 | 2 | Colorado William | Colombia | + 17:11 | ||
15 | 4 | Huising Menno | Netherlands | + 20:02 | ||
16 | 1 | Barhoumi Ilian | Switzerland | + 20:26 | ||
17 | 1 | Muñoz Jaider | Colombia | + 20:40 | ||
18 | 6 | van der Meulen Max | Netherlands | + 20:54 | ||
19 | Martinez Juan Guillermo | Colombia | + 24:26 | |||
20 | 3 | Pridal Tomas | Czechia | + 27:53 | ||
21 | 1 | Rex Tim | Belgium | + 28:59 | ||
22 | Banaszak Maciej | Poland | + 29:59 | |||
23 | 2 | Loulergue Victor | Auvergne-Rhône-Alpes | + 36:23 | ||
24 | 2 | Tavares Gonçalo | Portugal | + 36:34 | ||
25 | 1 | Lozouet Léandre | France | + 41:50 | ||
26 | 1 | Barta Martin | Czechia | + 42:08 | ||
27 | 1 | Servranckx Gauthier | Belgium | + 43:50 | ||
28 | 3 | Mattio Pietro | Italy | + 47:24 | ||
29 | Pedersen Henrik | Denmark | + 48:10 | |||
30 | 3 | Toussaint Wouter | Netherlands | + 51:20 | ||
31 | 4 | Morin Yoan | Auvergne-Rhône-Alpes | + 53:55 | ||
32 | Brennan Matthew | Great Britain | + 57:42 | |||
33 | Kockelmann Mathieu | Luxembourg | + 59:37 | |||
34 | 4 | Peretz Matar | Israel | + 59:53 | ||
35 | 1 | Morgado António | Portugal | + 01:00:13 | ||
36 | Kreikemeier Kade | USA | + 01:04:14 | |||
37 | 6 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 01:12:40 | ||
38 | 3 | Marolt Jaka | Slovenia | + 01:13:11 | ||
39 | 1 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 01:15:39 | ||
40 | 1 | Kapela Marek | Poland | + 01:15:50 | ||
41 | 1 | Golliker Joshua | Great Britain | + 01:16:46 | ||
42 | 7 | Shmidt Artem | USA | + 01:19:40 | ||
43 | 5 | Turk Aljaz | Slovenia | + 01:20:32 | ||
44 | 7 | Navas Kevin Elian | Ecuador | + 01:21:19 | ||
45 | 1 | Tahar Guy | Israel | + 01:21:50 | ||
46 | 1 | Ravbar Anze | Slovenia | + 01:24:10 | ||
47 | 1 | Morang Mil | Luxembourg | + 01:24:24 | ||
48 | 1 | White Espadero Robert | Ecuador | + 01:25:23 | ||
49 | 1 | Hansen Peter Øxenberg | Denmark | + 01:37:32 | ||
50 | 1 | Walton Jonas | Canada | + 01:48:02 |
Pos | Lag | Poeng | ||||
---|---|---|---|---|---|---|
1 | 7 | Kajamini Florian | Italy | 45 | ||
2 | 23 | Verstrynge Emiel | Belgium | 37 | ||
3 | 1 | Blackmore Joe | Great Britain | 35 | ||
4 | 2 | Glivar Gal | Slovenia | 32 | ||
5 | 4 | Pedersen Henrik | Denmark | 31 | ||
6 | 3 | Brennan Matthew | Great Britain | 30 | ||
7 | Torres Pablo | Spain | 25 | |||
8 | 3 | Crescioli Ludovico | Italy | 25 | ||
9 | 3 | Rex Tim | Belgium | 23 | ||
10 | 4 | Graat Tijmen | Netherlands | 23 | ||
11 | 1 | Wenzel Mats | Luxembourg | 23 | ||
12 | 9 | Bisiaux Léo | France | 22 | ||
13 | 4 | van Bekkum Darren | Netherlands | 22 | ||
14 | 5 | Theiler Ole | Germany | 20 | ||
15 | 5 | Widar Jarno | Belgium | 18 | ||
16 | 5 | Troja Baptiste | Auvergne-Rhône-Alpes | 18 | ||
17 | 4 | Simmons Colby | USA | 16 | ||
18 | Sutton Louis | Great Britain | 16 | |||
19 | 4 | Behrens Niklas | Germany | 16 | ||
20 | 4 | Mattio Pietro | Italy | 15 | ||
21 | Donze Robin | Switzerland | 12 | |||
22 | 6 | Loulergue Victor | Auvergne-Rhône-Alpes | 12 | ||
23 | 6 | Borresch Julian | Germany | 10 | ||
24 | 6 | La Grenade Jeremie | Canada | 10 | ||
25 | 14 | Dalby Simon | Denmark | 9 | ||
26 | 7 | Nørtoft Morten | Denmark | 9 | ||
27 | 7 | Kockelmann Mathieu | Luxembourg | 9 | ||
28 | Pridal Tomas | Czechia | 8 | |||
29 | 7 | Lozouet Léandre | France | 8 | ||
30 | 7 | Donaldson Robert | Great Britain | 8 | ||
31 | 5 | Leonard Michael | Canada | 6 | ||
32 | 5 | Barhoumi Ilian | Switzerland | 6 | ||
33 | 5 | Weiss Fabian | Switzerland | 6 | ||
34 | Thierry Pierre | France | 6 | |||
35 | 5 | Morin Yoan | Auvergne-Rhône-Alpes | 6 | ||
36 | 5 | Pescador Diego | Colombia | 5 | ||
37 | 5 | Svarre Tobias | Denmark | 5 | ||
38 | Greenwood Matthew | Australia | 4 | |||
39 | 6 | Vysocan Daniel | Czechia | 4 | ||
40 | 6 | Marti Pau | Spain | 4 | ||
41 | 6 | Rondel Mathys | France | 3 | ||
42 | 6 | Turk Aljaz | Slovenia | 3 | ||
43 | 6 | Lopes Lucas | Portugal | 2 | ||
44 | 4 | Gualdi Simone | Italy | 2 | ||
45 | 7 | Artz Huub | Netherlands | 2 | ||
46 | 5 | Morang Mil | Luxembourg | 1 |
Pos | Lag | Poeng | ||||
---|---|---|---|---|---|---|
1 | 3 | Graat Tijmen | Netherlands | 46 | ||
2 | 1 | Widar Jarno | Belgium | 42 | ||
3 | 1 | Izquierdo Clement | France | 39 | ||
4 | 1 | Blackmore Joe | Great Britain | 37 | ||
5 | 9 | Kajamini Florian | Italy | 35 | ||
6 | 3 | Torres Pablo | Spain | 35 | ||
7 | 1 | Bisiaux Léo | France | 35 | ||
8 | 2 | Huising Menno | Netherlands | 27 | ||
9 | Greenwood Matthew | Australia | 24 | |||
10 | 3 | Svarre Tobias | Denmark | 23 | ||
11 | 4 | Mattio Pietro | Italy | 22 | ||
12 | 1 | van Bekkum Darren | Netherlands | 19 | ||
13 | 3 | Rex Tim | Belgium | 18 | ||
14 | 3 | Gualdi Simone | Italy | 15 | ||
15 | Pridal Tomas | Czechia | 14 | |||
16 | Dalby Simon | Denmark | 14 | |||
17 | 5 | Leonard Michael | Canada | 14 | ||
18 | 4 | Verstrynge Emiel | Belgium | 11 | ||
19 | Sutton Louis | Great Britain | 11 | |||
20 | 3 | Wenzel Mats | Luxembourg | 10 | ||
21 | 5 | Kretschy Moritz | Germany | 9 | ||
22 | 5 | Chaussinand Joris | Auvergne-Rhône-Alpes | 8 | ||
23 | 4 | Vysocan Daniel | Czechia | 7 | ||
24 | 6 | Pescador Diego | Colombia | 7 | ||
25 | 5 | Guardeño Jaume | Spain | 7 | ||
26 | 5 | van der Meulen Max | Netherlands | 6 | ||
27 | 3 | Mackellar Alastair | Australia | 5 | ||
28 | 3 | Pedersen Henrik | Denmark | 5 | ||
29 | 2 | Glivar Gal | Slovenia | 4 | ||
30 | 4 | Simmons Colby | USA | 4 | ||
31 | 3 | Marriage Zac | Australia | 3 | ||
32 | 3 | Troja Baptiste | Auvergne-Rhône-Alpes | 3 | ||
33 | 3 | Morin Yoan | Auvergne-Rhône-Alpes | 2 | ||
34 | 3 | Nørtoft Morten | Denmark | 1 | ||
35 | 3 | Orins Robin | Belgium | 1 | ||
36 | Thierry Pierre | France | 1 |
Pos | Tid | |||
---|---|---|---|---|
1 | 1 | Italy | 39:45:32 | |
2 | 1 | Netherlands | + 07:44 | |
3 | 2 | Spain | + 12:13 | |
4 | 4 | France | + 20:09 | |
5 | 2 | Belgium | + 21:36 | |
6 | 2 | Denmark | + 23:46 | |
7 | 2 | Portugal | + 25:11 | |
8 | 2 | Colombia | + 25:32 | |
9 | 1 | Australia | + 43:15 | |
10 | 1 | Switzerland | + 44:18 | |
11 | Auvergne-Rhône-Alpes | + 51:04 | ||
12 | Great Britain | + 51:07 | ||
13 | Czechia | + 01:07:11 | ||
14 | Luxembourg | + 01:35:27 | ||
15 | 1 | Germany | + 01:38:24 | |
16 | 1 | Poland | + 01:53:59 | |
17 | 1 | Centre Mondial du Cyclisme | + 02:01:16 | |
18 | 1 | Israel | + 02:13:40 | |
19 | 1 | USA | + 02:31:25 | |
20 | 1 | Slovenia | + 02:35:05 | |
21 | 2 | Canada | + 02:38:01 | |
22 | Sweden | + 03:30:21 | ||
23 | Ecuador | + 04:08:11 |
5.etappe | 119.3 km
Les Karellis -> Condove
2.NC
J.Blackmore | Leder
L.Bisiaux | Ungdom
F.Kajamini | Poeng
T.Graat | Fjell