Pos | Tid | |||
---|---|---|---|---|
1 | Lidl-Trek | 12:58:49 | ||
2 | Red Bull-BORA-hansgrohe | + 04 | ||
3 | Q36.5 Pro Cycling Team | + 11 | ||
4 | Tudor Pro Cycling Team | + 11 | ||
5 | INEOS Grenadiers | + 13 | ||
6 | Soudal Quick-Step | + 14 | ||
7 | Bahrain Victorious | + 16 | ||
8 | EF Education-EasyPost | + 19 | ||
9 | Uno-X Mobility | + 22 | ||
10 | Movistar Team | + 23 | ||
11 | Germany | + 24 | ||
12 | TotalEnergies | + 25 | ||
13 | 1 | Caja Rural-Seguros RGA | + 26 | |
14 | 1 | Alpecin-Deceuninck | + 26 | |
15 | Team dsm-firmenich PostNL | + 27 | ||
16 | Team Visma | Lease a Bike | + 28 | ||
17 | Intermarché-Wanty | + 30 | ||
18 | 1 | BIKE AID | + 39 | |
19 | 1 | Astana Qazaqstan Team | + 05:21 | |
20 | Team Lotto-Kern Haus PSD Bank | + 08:06 |
1.etappe | 176.3 km
Schweinfurt -> Heilbronn
2.Pro
J.Milan | Leder
J.Milan | Ungdom
J.Milan | Poeng
S.Buitrago | Fjell