Pos | Tid | |||
---|---|---|---|---|
1 | UAE Team Emirates | 205:35:17 | ||
2 | Red Bull-BORA-hansgrohe | + 43:00 | ||
3 | Decathlon AG2R La Mondiale Team | + 01:20:18 | ||
4 | Team Visma | Lease a Bike | + 01:30:39 | ||
5 | Soudal Quick-Step | + 01:50:28 | ||
6 | Groupama-FDJ | + 01:59:52 | ||
7 | Lidl-Trek | + 02:08:53 | ||
8 | INEOS Grenadiers | + 02:20:26 | ||
9 | Israel-Premier Tech | + 02:30:02 | ||
10 | Movistar Team | + 02:35:35 | ||
11 | Equipo Kern Pharma | + 02:46:02 | ||
12 | ARKEA-B&B HOTELS | + 03:06:11 | ||
13 | Team Jayco-AlUla | + 03:27:38 | ||
14 | 1 | Astana Qazaqstan Team | + 03:30:05 | |
15 | 1 | Cofidis | + 03:43:33 | |
16 | EF Education-EasyPost | + 03:47:35 | ||
17 | Euskaltel-Euskadi | + 03:58:10 | ||
18 | 1 | Bahrain Victorious | + 04:17:29 | |
19 | 1 | Intermarché-Wanty | + 04:31:55 | |
20 | Team dsm-firmenich PostNL | + 04:36:40 | ||
21 | Lotto Dstny | + 05:37:20 | ||
22 | Alpecin-Deceuninck | + 06:39:46 |
17.etappe | 141.5 km
Arnuero -> Santander
GT2
B.O'Connor | Leder
C.Rodriguez | Ungdom
K.Groves | Poeng
J.Vine | Fjell
X.Isasa | Mest offensive