Pos | Tid | |||
---|---|---|---|---|
1 | 2 | Decathlon AG2R La Mondiale Team | 70:36:30 | |
2 | 1 | UAE Team Emirates | + 05:08 | |
3 | 1 | Red Bull-BORA-hansgrohe | + 05:08 | |
4 | 2 | Israel-Premier Tech | + 07:46 | |
5 | 1 | Movistar Team | + 08:15 | |
6 | 1 | Bahrain Victorious | + 10:02 | |
7 | INEOS Grenadiers | + 10:30 | ||
8 | Groupama-FDJ | + 12:50 | ||
9 | Team Visma | Lease a Bike | + 14:38 | ||
10 | 1 | Soudal Quick-Step | + 14:49 | |
11 | 2 | Lidl-Trek | + 17:32 | |
12 | Intermarché-Wanty | + 18:29 | ||
13 | 4 | Euskaltel-Euskadi | + 21:04 | |
14 | 4 | Astana Qazaqstan Team | + 25:38 | |
15 | 4 | EF Education-EasyPost | + 28:00 | |
16 | 4 | Team dsm-firmenich PostNL | + 30:09 | |
17 | 2 | Lotto Dstny | + 32:29 | |
18 | 4 | Equipo Kern Pharma | + 37:25 | |
19 | 1 | ARKEA-B&B HOTELS | + 37:57 | |
20 | 4 | Cofidis | + 40:33 | |
21 | Team Jayco-AlUla | + 46:25 | ||
22 | Alpecin-Deceuninck | + 01:24:08 |
6.etappe | 185.5 km
Jerez de la Fontera -> Yunquera
GT2
B.O'Connor | Leder
F.Lipowitz | Ungdom
W.van Aert | Poeng
S.Moniquet | Fjell
B.O'Connor | Mest offensive