Pos | Tid | |||
---|---|---|---|---|
1 | XDS Astana Team | 23:10:36 | ||
2 | 19 | Alpecin-Deceuninck | + 00 | |
3 | 1 | Team TotalEnergies | + 00 | |
4 | 1 | Bahrain Victorious | + 00 | |
5 | 13 | Uno-X Mobility | + 00 | |
6 | 2 | Caja Rural-Seguros RGA | + 00 | |
7 | 3 | ARKEA-B&B HOTELS | + 00 | |
8 | 3 | Intermarché-Wanty | + 00 | |
9 | 3 | Cofidis | + 00 | |
10 | 2 | Red Bull-BORA-hansgrohe | + 00 | |
11 | 1 | Team Picnic PostNL | + 00 | |
12 | 5 | Team Visma | Lease a Bike | + 00 | |
13 | 3 | EF Education-EasyPost | + 00 | |
14 | 5 | Soudal Quick-Step | + 00 | |
15 | 2 | Lidl-Trek | + 00 | |
16 | 5 | UAE Team Emirates-XRG | + 00 | |
17 | 3 | Groupama-FDJ | + 00 | |
18 | 4 | Movistar Team | + 00 | |
19 | 4 | INEOS Grenadiers | + 00 | |
20 | 2 | Decathlon AG2R La Mondiale Team | + 00 | |
21 | 4 | Team Jayco-AlUla | + 00 | |
22 | 3 | Tudor Pro Cycling Team | + 00 |
2.etappe | 183.9 km
Montesson -> Bellegarde
2.WT1
T.Merlier | Leder
M.van Dijke | Ungdom
T.Merlier | Poeng
A.Delettre | Fjell
J.Abrahamsen | Mest offensive