Pos | Rytter | Lag | Tid | |
---|---|---|---|---|
01 | Edwards Sophie | ARA Pro Racing Sunshine Coast | 56:03 | |
02 | Raynolds Matilda | InForm TMX Make | + 00 | |
03 | De Francesco Danielle | ARA Pro Racing Sunshine Coast | + 00 | |
04 | Fityus Lucie | Cycling Development Foundation | + 00 | |
05 | Stewart Lucinda | InForm TMX Make | + 00 | |
06 | Corset Ruth | Mix Team 1 | + 00 | |
07 | Pratt Jessica | Mix Team 2 | + 00 | |
08 | Watkinson Amelia | Mix Team 1 | + 00 | |
09 | Watts Emily | Knights of Suburbia Racing | + 00 | |
10 | Oh Nicole | Mix Team 2 | + 00 | |
11 | Coupland Mackenzie | Cycling Development Foundation | + 04 | |
12 | Carnes Isabelle | ARA Pro Racing Sunshine Coast | + 04 | |
13 | Howe Georgie | Knights of Suburbia Racing | + 04 | |
14 | Pratt Emma | Cycling Development Foundation | + 04 | |
15 | Hayden Mia | The Womens Racing Project | + 04 | |
16 | Deacon Kirsty | StepFWD Women's Cycling | + 09 | |
17 | Bloor Ella | InForm TMX Make | + 09 | |
18 | Wells Alisha | ARA Pro Racing Sunshine Coast | + 09 | |
19 | Wales Rachael | ARA Pro Racing Sunshine Coast | + 15 | |
20 | Jones Hayley | Giant Racing Team | + 02:35 | |
22 | Lynch Odette | StepFWD Women's Cycling | + 02:35 | |
23 | Whitehouse Georgia | Sydney University | + 02:35 | |
24 | Pollock Lillee | Sydney University | + 02:35 | |
25 | Fowler Emily | Butterfields Racing Team | + 02:35 | |
26 | Francis Jessa | The Womens Racing Project | + 02:35 | |
27 | Coupland Savannah | Cycling Development Foundation | + 02:35 | |
28 | Smith Celestine | Knights of Suburbia Racing | + 03:10 | |
29 | Pepper Josie | Butterfields Racing Team | + 03:10 | |
30 | Simpson Ella | Butterfields Racing Team | + 03:10 | |
31 | Seeliger Hannah | Cycling Development Foundation | + 03:10 | |
32 | Williams Mia | Mix Team 1 | + 03:10 | |
33 | Corset Caitlin | Mix Team 1 | + 03:10 | |
34 | Battle Claire | Giant Racing Team | + 03:10 | |
35 | Hibburt Stephanie | Giant Racing Team | + 03:10 | |
36 | Bailey Belinda | StepFWD Women's Cycling | + 03:10 | |
37 | Findlay Quinn | The Womens Racing Project | + 03:10 | |
38 | Bennett Keely | Knights of Suburbia Racing | + 03:10 | |
39 | Thomas Lauren | Giant Racing Team | + 03:10 | |
40 | Wilson-Haffenden Felicity | InForm TMX Make | + 03:10 | |
41 | Vassel Rose | StepFWD Women's Cycling | + 03:10 | |
42 | Mundt Marion | Mix Team 2 | + 03:10 | |
43 | Boglio Cassia | ARA Pro Racing Sunshine Coast | + 03:10 | |
44 | Nicholson Katelyn | Butterfields Racing Team | + 03:10 | |
45 | Johnston Shaylee | The Womens Racing Project | + 03:10 | |
46 | Banerjee Katie | Knights of Suburbia Racing | + 03:10 | |
47 | Taylor Cynthia | The Womens Racing Project | + 03:10 | |
48 | Sandow Eloise | InForm TMX Make | + 03:10 |
3.etappe | 45.0 km
Kawana -> Kawana
NE
D.De Francesco | Leder
E.Watts | Ungdom
M.Raynolds | Poeng
R.Corset | Fjell