Pos | Rytter | Lag | Tid | ||
---|---|---|---|---|---|
01 | - | Gontova Nadia | DNA Pro Cycling Team | 08:42:25 | |
02 | - | Shafi Alia | Fount Cycling Guild | + 48 | |
03 | 2 | Roldan Mara | Cynisca Cycling | + 01:22 | |
04 | 1 | Quinn Natalie | USA Cycling Redlands | + 01:24 | |
05 | 1 | Easler Maeghan | DNA Pro Cycling Team | + 01:28 | |
06 | 1 | Francis Jenaya | TaG Cycling Race Team | + 01:55 | |
07 | 4 | Mejias Garcia Marlies | Virginia's Blue Ridge TWENTY24 | + 02:46 | |
08 | 2 | Langley Emma | Virginia's Blue Ridge TWENTY24 | + 02:47 | |
09 | - | Lejeune Cécile | CCB p/b LLG | + 02:47 | |
10 | 3 | Penuela Diana | DNA Pro Cycling Team | + 03:32 | |
11 | 3 | Dorovskikh Anna | Orion Racing | + 03:40 | |
12 | 4 | Bertold Isabella | Platform Pro Cycling pb Instafund | + 03:53 | |
13 | 5 | Rollins Melisa | Virginia's Blue Ridge TWENTY24 | + 04:29 | |
14 | 6 | Hempstead Lucy | Colorado Mesa University | + 05:28 | |
15 | 2 | Dixon Elizabeth | Fount Cycling Guild | + 06:21 | |
16 | 6 | Powless Shayna | DNA Pro Cycling Team | + 07:57 | |
17 | 6 | Steinmetz Nicole | Cynisca Cycling | + 08:33 | |
18 | 7 | Bolard Galen | Competitive Edge Racing | + 10:10 | |
19 | 9 | Boglio Cassia | Monarch Racing | + 11:44 | |
20 | 14 | Villamizar Karen | Boneshaker Project p/b Roxo | + 13:38 | |
21 | 13 | Wiseman Eleanor | Fount Cycling Guild | + 13:56 | |
22 | 7 | Arreola Navarro Sofia | Virginia's Blue Ridge TWENTY24 | + 15:03 | |
23 | 11 | Poidevin Sara | DNA Pro Cycling Team | + 16:15 | |
24 | 5 | Buttine Andrea | Fount Cycling Guild | + 18:18 | |
25 | 4 | Barrera Anet | DNA Pro Cycling Team | + 18:33 | |
26 | 19 | Hickey Cassidy | Denver Disruptors | + 21:44 | |
27 | 1 | Kuyk-White Taylor | United Cycling | + 22:46 | |
28 | 4 | Hasse Betty | CCB p/b LLG | + 23:06 | |
29 | 2 | Quinones Laurel | Virginia's Blue Ridge TWENTY24 | + 24:25 | |
30 | - | Schugar Sofia | - | Monarch Racing | + 24:39 |
31 | 1 | Spearing Kyleigh | USA Cycling Redlands | + 26:02 | |
32 | 3 | Barraclough Ngaire | Boneshaker Project p/b Roxo | + 26:02 | |
33 | 2 | Ramirez Andrea | Boneshaker Project p/b Roxo | + 26:51 | |
34 | 1 | Swierenga Sidney | TaG Cycling Race Team | + 26:55 | |
35 | 1 | Lawson Mairen | Orion Racing | + 27:30 | |
36 | 1 | Ryan Ruby | Colorado Mesa University | + 28:34 | |
37 | 3 | Howden Florence | United Cycling | + 30:04 | |
38 | 2 | Lopez De San Roman Vida | USA Cycling Redlands | + 30:39 | |
39 | 2 | Obrand Alexandrine | - | Terun Elite | + 31:08 |
40 | 2 | Tatko Rachael | Team S&M CX | + 31:14 | |
41 | 2 | Sheridan Katherine | - | Red Truck Racing pb Mosaic Homes | + 31:33 |
42 | 1 | Wu-Yan Elena | USA Cycling Redlands | + 32:42 | |
43 | 1 | Reeve Olivia | - | United Cycling | + 33:17 |
44 | 1 | Breck Holly | DNA Pro Cycling Team | + 33:45 | |
45 | 1 | Clouse Katie | Colorado Mesa University | + 34:03 | |
46 | 2 | Scott Dana | Monarch Racing | + 34:29 | |
47 | - | Minagawa Minori | Fount Cycling Guild | + 36:23 | |
48 | - | Wickstrom Hayley | 3T/Q+M Cycling | + 36:24 | |
49 | 3 | Rusch Katherine | CCB p/b LLG | + 37:23 | |
50 | 1 | Halamek Stephanie | United Cycling | + 38:46 | |
51 | 21 | Ehrlich Emily | Virginia's Blue Ridge TWENTY24 | + 39:07 | |
52 | 1 | Thorvilson Leah | 3T/Q+M Cycling | + 40:41 | |
53 | 1 | Caspard Virginie | - | United Cycling | + 41:50 |
54 | 2 | Windsor Claire | Cynisca Cycling | + 43:17 | |
55 | 3 | Henderson Amy | - | Team S&M CX | + 44:02 |
56 | 3 | Lang Rebecca | - | Terun Elite | + 44:11 |
57 | - | O'Boyle Megan | Platform Pro Cycling pb Instafund | + 46:42 | |
58 | 5 | MacPherson Makayla | DNA Pro Cycling Team | + 48:14 | |
59 | 5 | Bemis Marjie | Boneshaker Project p/b Roxo | + 48:22 | |
60 | 5 | Brenneman Ella | CCB p/b LLG | + 48:23 | |
61 | 7 | Jaramillo Alexis | Fount Cycling Guild | + 49:10 | |
62 | - | Gammelgard Amy | - | Monarch Racing | + 49:48 |
63 | 10 | Sarkisov Katherine | Cynisca Cycling | + 49:48 | |
64 | 6 | Bond Jorja | USA Cycling Redlands | + 50:21 | |
65 | 10 | Jen-La Plante Ilan | - | Terun Elite | + 52:46 |
66 | 11 | Aseltine Mia | Competitive Edge Racing | + 53:24 | |
67 | 13 | Patrick Chloe | Cynisca Cycling | + 54:56 | |
68 | 13 | Jones Helena | USA Cycling Redlands | + 55:48 | |
69 | 20 | Schneider Skylar | Williams Racing | + 58:03 | |
70 | 12 | Snover Ellexi | Fount Cycling Guild | + 58:15 | |
71 | 21 | Mauvais Chloe | Monarch Racing | + 58:18 | |
72 | 15 | Wrye-Simpson Brenna | Platform Pro Cycling pb Instafund | + 01:06:09 | |
73 | 13 | Edwards Tess | Cynisca Cycling | + 01:07:58 | |
74 | 5 | Walcroft Katelyn | Competitive Edge Racing | + 01:10:59 | |
75 | 1 | Redman Paige | - | 3T/Q+M Cycling | + 01:11:33 |
76 | 21 | Rinaldo Marjorie | Fount Cycling Guild | + 01:11:52 | |
77 | 10 | Seiler Kate | CCB p/b LLG | + 01:12:28 | |
78 | 2 | O'Neill Cara | Cynisca Cycling | + 01:13:14 | |
79 | 8 | Canning Rachel | TaG Cycling Race Team | + 01:14:13 | |
80 | 4 | Coney Helena | Platform Pro Cycling pb Instafund | + 01:18:13 | |
81 | 3 | Schneider Samantha | Williams Racing | + 01:21:36 | |
82 | 6 | LeBreton Madeline | Colorado Mesa University | + 01:26:36 | |
83 | 4 | Fraser Chloe | Colorado Mesa University | + 01:28:35 | |
84 | 18 | Vegh Autumn | Williams Racing | + 01:31:20 | |
85 | 2 | Sabo Ella | Virginia's Blue Ridge TWENTY24 | + 01:31:54 | |
86 | 1 | Garza Perez Ana Belen | Boneshaker Project p/b Roxo | + 01:32:03 | |
87 | 1 | Hayes Sabrina | CCB p/b LLG | + 01:32:33 | |
88 | 1 | Tullis Jane | Competitive Edge Racing | + 01:33:22 | |
89 | 2 | Pedersen Larissa | TaG Cycling Race Team | + 01:35:20 | |
90 | - | Ciambotti Bridget | USA Cycling Redlands | + 01:45:56 |
Pos | Rytter | Lag | Poeng | |
---|---|---|---|---|
01 | Langley Emma | Virginia's Blue Ridge TWENTY24 | 57 | |
02 | Shafi Alia | Fount Cycling Guild | 26 | |
03 | Quinn Natalie | USA Cycling Redlands | 26 | |
04 | Gontova Nadia | DNA Pro Cycling Team | 20 | |
05 | Dixon Elizabeth | Fount Cycling Guild | 17 | |
06 | Easler Maeghan | DNA Pro Cycling Team | 13 | |
07 | Roldan Mara | Cynisca Cycling | 10 | |
08 | Ehrlich Emily | Virginia's Blue Ridge TWENTY24 | 10 | |
09 | Wiseman Eleanor | Fount Cycling Guild | 10 | |
10 | Poidevin Sara | DNA Pro Cycling Team | 10 | |
11 | Villamizar Karen | Boneshaker Project p/b Roxo | 9 | |
12 | Snover Ellexi | Fount Cycling Guild | 7 | |
13 | Lejeune Cécile | CCB p/b LLG | 6 | |
14 | Penuela Diana | DNA Pro Cycling Team | 6 | |
15 | Dorovskikh Anna | Orion Racing | 6 | |
16 | Francis Jenaya | TaG Cycling Race Team | 5 | |
17 | Mejias Garcia Marlies | Virginia's Blue Ridge TWENTY24 | 5 | |
18 | Arreola Navarro Sofia | Virginia's Blue Ridge TWENTY24 | 4 | |
19 | Boglio Cassia | Monarch Racing | 2 |
Pos | Rytter | Lag | Poeng | |
---|---|---|---|---|
01 | Mejias Garcia Marlies | Virginia's Blue Ridge TWENTY24 | 37 | |
02 | Schneider Skylar | Williams Racing | 13 | |
03 | Patrick Chloe | Cynisca Cycling | 12 | |
04 | Ehrlich Emily | Virginia's Blue Ridge TWENTY24 | 10 | |
05 | Easler Maeghan | DNA Pro Cycling Team | 10 | |
06 | Roldan Mara | Cynisca Cycling | 9 | |
07 | Powless Shayna | DNA Pro Cycling Team | 7 | |
08 | Bolard Galen | Competitive Edge Racing | 7 | |
09 | Francis Jenaya | TaG Cycling Race Team | 5 | |
10 | Arreola Navarro Sofia | Virginia's Blue Ridge TWENTY24 | 5 | |
11 | Halamek Stephanie | United Cycling | 5 | |
12 | MacPherson Makayla | DNA Pro Cycling Team | 5 | |
13 | Schneider Samantha | Williams Racing | 5 | |
14 | Shafi Alia | Fount Cycling Guild | 3 | |
15 | O'Neill Cara | Cynisca Cycling | 3 | |
16 | Poidevin Sara | DNA Pro Cycling Team | 2 | |
17 | Breck Holly | DNA Pro Cycling Team | 2 | |
18 | Coney Helena | Platform Pro Cycling pb Instafund | 2 | |
19 | Buttine Andrea | Fount Cycling Guild | 1 | |
20 | Barraclough Ngaire | Boneshaker Project p/b Roxo | 1 |
Pos | Lag | Tid |
---|---|---|
01 | DNA Pro Cycling Team | 26:11:25 |
02 | Virginia's Blue Ridge TWENTY24 | + 01:15 |
03 | Fount Cycling Guild | + 14:45 |
04 | Cynisca Cycling | + 42:34 |
05 | USA Cycling Redlands | + 46:04 |
06 | Boneshaker Project p/b Roxo | + 52:20 |
07 | CCB p/b LLG | + 57:38 |
08 | Monarch Racing | + 01:01:26 |
09 | Colorado Mesa University | + 01:03:15 |
10 | Platform Pro Cycling pb Instafund | + 01:12:06 |
11 | United Cycling | + 01:17:52 |
12 | TaG Cycling Race Team | + 01:38:15 |
13 | Competitive Edge Racing | + 01:56:28 |
14 | Terun Elite | + 02:00:58 |
15 | 3T/Q+M Cycling | + 02:16:57 |
16 | Williams Racing | + 03:06:47 |
5.etappe | 109.8 km
Redlands -> Redlands
NE
N.Gontova | Leder
E.Langley | Fjell
M.Mejias Garcia | Sprint