Pos | Tid | |||
---|---|---|---|---|
1 | EF Education-Cannondale | 09:07:39 | ||
2 | CANYON//SRAM Racing | + 00 | ||
3 | Liv AlUla Jayco | + 00 | ||
4 | Uno-X Mobility | + 00 | ||
5 | Team Visma | Lease a Bike | + 00 | ||
6 | Human Powered Health | + 00 | ||
7 | FDJ-SUEZ | + 00 | ||
8 | Laboral Kutxa-Fundacion Euskadi | + 00 | ||
9 | Movistar Team | + 00 | ||
10 | UAE Team ADQ | + 00 | ||
11 | Team SD Worx-Protime | + 00 | ||
12 | Fenix-Deceuninck | + 00 | ||
13 | Lidl-Trek | + 00 | ||
14 | Cofidis Women Team | + 01:34 | ||
15 | Roland | + 03:08 | ||
16 | Team dsm-firmenich PostNL | + 05:24 | ||
17 | BePink-Bongioanni | + 06:16 | ||
18 | Primeau Vélo-Groupe Abadie | + 06:36 | ||
19 | Team Komugi-Grand Est | + 08:30 | ||
20 | Eneicat-CM Team | + 15:25 |
1.etappe | 123.0 km
Villagonzalo Pedernales -> Burgos
2.WWT
L.Henttala | Leder
M.Jastrab | Ungdom
L.Henttala | Poeng
K.Aalerud | Fjell